Number Systems#
Uses only two digits: 0 and 1.
Each digit shows whether a switch is OFF (0) or ON (1).
The leftmost digit is called the Most Significant Bit (MSB) because it has the highest value.
The normal counting system we use every day.
Uses sixteen symbols: 0 to 9 and then A to F.
Letters A to F stand for values 10 to 15.
Hex is a compact way to write binary numbers.
| Binary | Hex | Denary |
|---|
| 0000 | 0 | 0 |
| 0001 | 1 | 1 |
| 0010 | 2 | 2 |
| 0011 | 3 | 3 |
| 0100 | 4 | 4 |
| 0101 | 5 | 5 |
| 0110 | 6 | 6 |
| 0111 | 7 | 7 |
| 1000 | 8 | 8 |
| 1001 | 9 | 9 |
| 1010 | A | 10 |
| 1011 | B | 11 |
| 1100 | C | 12 |
| 1101 | D | 13 |
| 1110 | E | 14 |
| 1111 | F | 15 |
Modified at 2025-08-11 06:25:28