| Unit | Meaning | Example |
|---|---|---|
| Hz | Cycles per second | Old computers (1970s) |
| MHz | Million cycles per second | 1 MHz = 1,000,000 cycles/sec |
| GHz | Billion cycles per second | Modern computers |
| Device | Clock Speed | Cycles Per Second |
|---|---|---|
| Old PC (1990s) | 100 MHz | 100 million |
| Laptop (2015) | 2.4 GHz | 2.4 billion |
| Modern Gaming PC | 4.5 GHz | 4.5 billion |
| Server CPU | 3.2 GHz | 3.2 billion |
| Mobile Phone | 2.8 GHz | 2.8 billion |
Faster Clock Speed = More Instructions Per Second = Faster Performance| Clock Speed | Instructions Per Second |
|---|---|
| 2 GHz | 2 billion instructions |
| 3 GHz | 3 billion instructions |
| 4 GHz | 4 billion instructions |
CPU needs data
↓
Check Cache (super fast - found here 80% of time!)
↓
If NOT in Cache → Check RAM (slower)
↓
Data retrieved and stored in Cache for next time| Level | Size | Speed | Location |
|---|---|---|---|
| L1 Cache | 32 KB | Fastest | Inside CPU core |
| L2 Cache | 256 KB - 1 MB | Fast | In CPU |
| L3 Cache | 2 - 8 MB | Medium-fast | Close to CPU |
| RAM | 4 - 64 GB | Slow | Separate from CPU |
CPU wants data → Has to go to RAM (SLOW)
↓
Takes 100 nanoseconds
↓
CPU waits (wasted time)CPU wants data → Finds in Cache (FAST)
↓
Takes 1 nanosecond
↓
CPU continues working (no wait)| Memory | Access Time | Speed Comparison |
|---|---|---|
| L1 Cache | 1 nanosecond | Instant |
| L2 Cache | 4 nanoseconds | 4x slower |
| L3 Cache | 10 nanoseconds | 10x slower |
| RAM | 100 nanoseconds | 100x slower! |
| Component | Purpose |
|---|---|
| Control Unit (CU) | Manages the core's operations |
| Arithmetic Logic Unit (ALU) | Does math in this core |
| Accumulator (ACC) | Stores results for this core |
| Registers | Temporary storage for this core |
Task 1: Calculate ──┐
├──► CPU (one at a time)
Task 2: Print ─────┘
Timeline:
[Calculate...........] [Print.......]
Time: 0 seconds 3 seconds 5 seconds totalTask 1: Calculate ──► Core 1
(at the same time!)
Task 2: Print ───────► Core 2
Timeline:
[Calculate...........]
[Print..............]
Time: 0 seconds 3 seconds (TOTAL TIME = 3 seconds!)Total Performance = Number of Cores × Clock Speed4 cores × 3.0 GHz = 12.0 GHz effective performance
= 12 billion instructions per second| CPU | Cores | Clock Speed | Total Performance |
|---|---|---|---|
| Single-Core | 1 | 3.0 GHz | 3 billion instr/sec |
| Dual-Core | 2 | 3.0 GHz | 6 billion instr/sec |
| Quad-Core | 4 | 3.0 GHz | 12 billion instr/sec |
| Octa-Core | 8 | 2.5 GHz | 20 billion instr/sec |
Single-threaded program (uses only 1 core):
Dual-core CPU: Still only 2× performance (1 core used)
Quad-core CPU: Still only 4× performance (1 core used)
Multi-threaded program (uses all cores):
Dual-core CPU: ~2× performance ✓
Quad-core CPU: ~4× performance ✓| Program Type | Uses Multiple Cores? |
|---|---|
| Video games | Yes (graphics, AI, physics) |
| Video editing | Yes (encoding, effects) |
| 3D rendering | Yes (parallel processing) |
| Web browsing | Maybe (depends on website) |
| Word processor | No (single-threaded) |
| Simple games | No (doesn't need it) |
Weak clock + Many cores = Medium speed
Strong clock + Few cores = Medium speed
Strong clock + Many cores = FASTEST!| Scenario | Better Choice |
|---|---|
| Video Games | Fewer cores, higher clock speed |
| Video Editing | More cores (can use them) |
| Everyday Use | Balanced (4-8 cores, 3-4 GHz) |
| Server | Many cores (tasks are independent) |
| Term | Simple Meaning |
|---|---|
| Clock Speed | Number of FDE cycles per second |
| GHz | Gigahertz = 1 billion cycles per second |
| Cache | Ultra-fast temporary memory near CPU |
| L1 Cache | Smallest and fastest cache (inside CPU) |
| Core | Independent processor within CPU |
| Single-Core | One processing unit |
| Multi-Core | Multiple processing units |
| Parallel Processing | Running multiple tasks at same time |
| Performance | How fast CPU executes instructions |
| Nanosecond | One billionth of a second |
Intel Core i7-11800H
- 8 cores
- 2.3 - 4.6 GHz
- 16 MB L3 Cache
- Designed for: Gaming, content creationAMD Ryzen 5 5500U
- 6 cores
- 2.1 - 4.0 GHz
- 16 MB L3 Cache
- Designed for: Everyday use, browsingSnapdragon 8 Gen 2
- 8 cores (1×3.2 GHz + 2×2.85 GHz + 5×2.0 GHz)
- 12 MB L3 Cache
- Designed for: Mobile performance, efficiency| Characteristic | What It Measures | Unit | Impact on Speed | Modern Range |
|---|---|---|---|---|
| Clock Speed | Cycles per second | GHz | Higher = Faster | 2-5 GHz |
| Cache Size | Fast memory capacity | MB | Larger = Faster | 8-20 MB |
| Cores | Number of processors | Count | More = Faster | 4-16 cores |